RFID |
Material |
Länge |
Breite |
Stärke |
m² |
290108 | Volakas Neo Veined | 165 | 120 | 3 | 1,98 |
290109 | Volakas Neo Veined | 150 | 130 | 3 | 1,95 |
290110 | Volakas Neo Veined | 150 | 130 | 3 | 1,95 |
290111 | Volakas Neo Veined | 150 | 130 | 3 | 1,95 |
290112 | Volakas Neo Veined | 150 | 130 | 3 | 1,95 |
290113 | Volakas Neo Veined | 150 | 125 | 3 | 1,875 |
290114 | Volakas Neo Veined | 170 | 130 | 3 | 2,21 |
290115 | Volakas Neo Veined | 235 | 75 | 3 | 1,7625 |
290116 | Volakas Neo Veined | 235 | 75 | 3 | 1,7625 |
290117 | Volakas Neo Veined | 240 | 90 | 3 | 2,16 |
290118 | Volakas Neo Veined | 240 | 90 | 3 | 2,16 |
290119 | Volakas Neo Veined | 240 | 90 | 3 | 2,16 |
Tags:
Kommentare sind geschlossen